Position | Avatar | Username | Points | Rank | Achievements | Quests |
---|---|---|---|---|---|---|
1 | Sean Tierney | 5900 | Nomad Level II | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |
2 | jeff abercrombie | 5470 | Nomad Level II | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |
3 | Don Henderson | 2400 | Nomad in training | ![]() ![]() ![]() ![]() ![]() | None | |
4 | Richard Duplain | 2330 | Nomad in training | ![]() ![]() ![]() ![]() ![]() | None | |
5 | Dong Trinh | 2250 | Nomad in training | ![]() ![]() ![]() ![]() ![]() | None | |
6 | Debbie Jae | 2200 | Nomad in training | ![]() ![]() ![]() ![]() ![]() | None | |
7 | Ruben Rosado | 1990 | Nomad in training | ![]() ![]() ![]() ![]() | None | |
8 | Suzanne Price | 1520 | Nomad in training | ![]() ![]() ![]() | None | |
9 | Whitney Bateson | 1520 | Nomad in training | ![]() ![]() ![]() ![]() ![]() | None | |
10 | Joey Karam | 1440 | Nomad in training | ![]() ![]() ![]() | None | |
11 | Paul First | 1420 | Nomad in training | ![]() ![]() ![]() ![]() | None | |
12 | Alyssa Gantt | 1410 | Nomad in training | ![]() ![]() ![]() | None | |
13 | Cindy Clough | 1410 | Nomad in training | ![]() ![]() ![]() | None | |
14 | Katie Ball | 1240 | Nomad in training | ![]() ![]() | None | |
15 | Paula Suda | 830 | Nomad in training | ![]() | None | |
16 | Michael Frye | 830 | Nomad in training | ![]() | None | |
17 | Vishal Agarwala | 700 | Nomad in training | ![]() ![]() ![]() | None | |
18 | Michael Frye | 580 | Nomad in training | ![]() ![]() | None | |
19 | Ved Patel | 390 | Nomad in training | ![]() ![]() | None | |
20 | dan tahany | 370 | Nomad in training | ![]() ![]() | None | |
21 | Chris Schwartze | 350 | Nomad in training | ![]() ![]() | None | |
22 | Jose Godoy | 350 | Nomad in training | ![]() ![]() | None | |
23 | Nick Fico | 300 | Nomad in training | ![]() | None | |
24 | Luis Pimentel | 130 | Nomad in training | ![]() | None | |
25 | Taylor Enfinger | 110 | Nomad in training | ![]() | None | |
26 | Michael Frye | 110 | Nomad in training | ![]() | None | |
27 | Michael Thelin | 110 | Nomad in training | ![]() | None | |
28 | Mark Stratis | 90 | Nomad in training | ![]() | None | |
29 | Tara Kaestner | 90 | Nomad in training | ![]() | None | |
30 | Amy Marchesi | 70 | Nomad in training | ![]() | None | |
31 | Erica Lurie | 70 | Nomad in training | ![]() | None | |
32 | Nikki Price | 70 | Nomad in training | ![]() | None | |
33 | Nina Marques | 70 | Nomad in training | ![]() | None | |
34 | Gareth Everson | 70 | Nomad in training | ![]() | None | |
35 | toto tartou | 70 | Nomad in training | ![]() | None | |
36 | Bryan Howard | 70 | Nomad in training | ![]() | None | |
37 | Cher Chang | 70 | Nomad in training | ![]() | None | |
38 | Carl Burnham | 70 | Nomad in training | ![]() | None | |
39 | Tighe O'connor | 70 | Nomad in training | ![]() | None | |
40 | Amber Booher | 70 | Nomad in training | ![]() | None | |
41 | Shawn Murrey | 70 | Nomad in training | ![]() | None | |
42 | Karolina Frydrych | 70 | Nomad in training | ![]() | None | |
43 | Lindsey Andrews | 70 | Nomad in training | ![]() | None | |
44 | Eddie Contento | 50 | Nomad in training | ![]() | None | |
45 | Bryan Kirch | 50 | Nomad in training | ![]() | None | |
46 | Andrew Euston | 50 | Nomad in training | ![]() | None | |
47 | Natalie Gibson | 50 | Nomad in training | ![]() | None | |
48 | Mr Ed | 50 | Nomad in training | ![]() | None | |
49 | Tim Costa | 50 | Nomad in training | ![]() | None | |
50 | Nathalie Cass | 50 | Nomad in training | ![]() | None | |
51 | Daniel Kern | 50 | Nomad in training | ![]() | None | |
52 | Carly Clem | 50 | Nomad in training | ![]() | None | |
53 | Susanna Townsend | 50 | Nomad in training | ![]() | None | |
54 | Janice Escobar | 50 | Nomad in training | ![]() | None | |
55 | Hunter Pine | 50 | Nomad in training | ![]() | None | |
56 | Kevin Pham | 50 | Nomad in training | ![]() | None | |
57 | Benjamin Verhasselt | 50 | Nomad in training | ![]() | None | |
58 | Bill Nugget | 50 | Nomad in training | ![]() | None | |
59 | Kevin Glessner | 50 | Nomad in training | ![]() | None | |
60 | Jessica Barthel | 50 | Nomad in training | ![]() | None | |
61 | Chris Womack | 50 | Nomad in training | ![]() | None | |
62 | Chris Peloquin | 50 | Nomad in training | ![]() | None | |
63 | Kate Smith | 50 | Nomad in training | ![]() | None | |
64 | Shoncy Wible | 50 | Nomad in training | ![]() | None | |
65 | Katherine Sfeir | 50 | Nomad in training | ![]() | None | |
66 | Bryan Fischer | 50 | Nomad in training | ![]() | None | |
67 | Janet Rouss | 50 | Nomad in training | ![]() | None | |
68 | Katherine Sfeir | 50 | Nomad in training | ![]() | None | |
69 | Emily Moyer | 50 | Nomad in training | ![]() | None | |
70 | Bryan Trinh | 50 | Nomad in training | ![]() | None | |
71 | Tess Pili | 50 | Nomad in training | ![]() | None | |
72 | Alex Miller | 50 | Nomad in training | ![]() | None | |
73 | Natalie Beer | 50 | Nomad in training | ![]() | None | |
74 | Leah Whetstone | 50 | Nomad in training | ![]() | None | |
75 | Carly Clements | 50 | Nomad in training | ![]() | None | |
76 | Karin Chazan | 50 | Nomad in training | ![]() | None | |
77 | Jordan Carroll | 50 | Nomad in training | ![]() | None | |
78 | Lyle Elkins | 50 | Nomad in training | ![]() | None | |
79 | Carlos Restrepo | 50 | Nomad in training | ![]() | None | |
80 | Genna Contento | 50 | Nomad in training | ![]() | None | |
81 | Kate Shar | 50 | Nomad in training | ![]() | None | |
82 | Corinne Brady | 50 | Nomad in training | ![]() | None | |
83 | Dominick Cabal | 50 | Nomad in training | ![]() | None | |
84 | Brandon Clift | 50 | Nomad in training | ![]() | None | |
85 | kevin tither | 50 | Nomad in training | ![]() | None | |
86 | Poppy Skepper | 50 | Nomad in training | ![]() | None | |
87 | Lara Penner | 50 | Nomad in training | ![]() | None | |
88 | Lorraine Cooper | 50 | Nomad in training | ![]() | None | |
89 | Bryan Trinh | 50 | Nomad in training | ![]() | None | |
90 | Cait Sarazin | 50 | Nomad in training | ![]() | None | |
91 | Brian Hennesy | 50 | Nomad in training | ![]() | None | |
92 | VEDANT AGARWAL | 50 | Nomad in training | ![]() | None | |
93 | Walker Flynn | 50 | Nomad in training | ![]() | None | |
94 | emily zendel | 50 | Nomad in training | ![]() | None | |
95 | Gavin Elster | 50 | Nomad in training | ![]() | None | |
96 | Sharon Elschot | 50 | Nomad in training | ![]() | None | |
97 | Donna Jones | 50 | Nomad in training | ![]() | None | |
98 | Michael Midkiff | 50 | Nomad in training | ![]() | None | |
99 | Andrei Beno | 50 | Nomad in training | ![]() | None | |
100 | Kevin Martin | 50 | Nomad in training | ![]() | None | |
101 | Nathan Johnson | 50 | Nomad in training | ![]() | None | |
102 | Shannon Rentner | 50 | Nomad in training | ![]() | None | |
103 | A Rehlinger | 50 | Nomad in training | ![]() | None | |
104 | Rhami Aboud | 50 | Nomad in training | ![]() | None | |
105 | Kevin Marlatt | 50 | Nomad in training | ![]() | None | |
106 | Wan Phi | 50 | Nomad in training | ![]() | None | |
107 | Alex Melton | 50 | Nomad in training | ![]() | None | |
108 | Susan Churchill | 50 | Nomad in training | ![]() | None | |
109 | Alexander Harling | 50 | Nomad in training | ![]() | None | |
110 | Zeke Daniels-Shpall | 50 | Nomad in training | ![]() | None | |
111 | Nicole Cruz | 50 | Nomad in training | ![]() | None | |
112 | Bryan Trinh | 50 | Nomad in training | ![]() | None | |
113 | King EFE | 50 | Nomad in training | ![]() | None | |
114 | Paige Soucie | 50 | Nomad in training | ![]() | None | |
115 | Chase Baldocchi | 50 | Nomad in training | ![]() | None | |
116 | Matt Bowles | 50 | Nomad in training | ![]() | None | |
117 | You Tube | 50 | Nomad in training | ![]() | None | |
118 | A M | 50 | Nomad in training | ![]() | None | |
119 | Kimberly Kirk | 50 | Nomad in training | ![]() | None | |
120 | Nomad Cruise | 50 | Nomad in training | ![]() | None | |
121 | Daylon Soh | 50 | Nomad in training | ![]() | None | |
122 | Sebastian Leder | 50 | Nomad in training | ![]() | None | |
123 | Aurelie PONS | 50 | Nomad in training | ![]() | None | |
124 | Anthony Payet | 50 | Nomad in training | ![]() | None | |
125 | ben hart | 50 | Nomad in training | ![]() | None | |
126 | Rod Cook | 50 | Nomad in training | ![]() | None | |
127 | Isabella Weidlich | 50 | Nomad in training | ![]() | None | |
128 | Stefanie Bauer | 50 | Nomad in training | ![]() | None | |
129 | Andree Valdry | 50 | Nomad in training | ![]() | None | |
130 | Isa Almy | 50 | Nomad in training | ![]() | None | |
131 | Alex Atanasova | 50 | Nomad in training | ![]() | None | |
132 | Jordan Carroll | 50 | Nomad in training | ![]() | None | |
133 | Google Adwords | 50 | Nomad in training | ![]() | None | |
134 | Noah Diamond | 50 | Nomad in training | ![]() | None | |
135 | Antonio Allen | 50 | Nomad in training | ![]() | None | |
136 | Csilla Major | 50 | Nomad in training | ![]() | None | |
137 | Sara Elgawish | 50 | Nomad in training | ![]() | None | |
138 | Sang D | 50 | Nomad in training | ![]() | None | |
139 | Jasmine Michaels | 50 | Nomad in training | ![]() | None | |
140 | Christa Bella | 50 | Nomad in training | ![]() | None | |
141 | Marlon kalenda Tshimanga | 50 | Nomad in training | ![]() | None | |
142 | Noémi Nyevelka | 50 | Nomad in training | ![]() | None | |
143 | Grace Woodrow | 50 | Nomad in training | ![]() | None | |
144 | Helen Simkins | 50 | Nomad in training | ![]() | None | |
145 | Stan2 Ooi | 50 | Nomad in training | ![]() | None | |
146 | Tia Mcnabb | 50 | Nomad in training | ![]() | None | |
147 | Jason Trick | 50 | Nomad in training | ![]() | None | |
148 | Blade McGunn | 50 | Nomad in training | ![]() | None | |
149 | Ryan Jannenga | 50 | Nomad in training | ![]() | None | |
150 | Maria Nicolosi | 50 | Nomad in training | ![]() | None | |
151 | Enelin Paas | 50 | Nomad in training | ![]() | None | |
152 | Daraja Asili | 50 | Nomad in training | ![]() | None | |
153 | Danielle Thompson | 50 | Nomad in training | ![]() | None | |
154 | Dawn Hagin | 50 | Nomad in training | ![]() | None | |
155 | andrespineiroc | 50 | Nomad in training | ![]() | None | |
156 | Gracefully Expat | 50 | Nomad in training | ![]() | None | |
157 | felipe valdes | 50 | Nomad in training | ![]() | None | |
158 | Teresa Ornelas | 50 | Nomad in training | ![]() | None | |
159 | CharlesBey | 50 | Nomad in training | ![]() | None | |
160 | Oli Nold | 50 | Nomad in training | ![]() | None | |
161 | Christy Renee | 50 | Nomad in training | ![]() | None | |
162 | Pasha Grigoryev | 50 | Nomad in training | ![]() | None | |
163 | marko | 50 | Nomad in training | ![]() | None | |
164 | Niraj Shah | 50 | Nomad in training | ![]() | None | |
165 | Adam Francisco | 50 | Nomad in training | ![]() | None | |
166 | Alexis Snelling | 50 | Nomad in training | ![]() | None | |
167 | Caroline Quincy | 50 | Nomad in training | ![]() | None | |
168 | Carolyn Crawley | 50 | Nomad in training | ![]() | None | |
169 | Sven Hennig | 50 | Nomad in training | ![]() | None | |
170 | jala wildgoose | 50 | Nomad in training | ![]() | None | |
171 | Sam Lepak | 50 | Nomad in training | ![]() | None | |
172 | craig vasiloff | 50 | Nomad in training | ![]() | None | |
173 | Michelle Mangen | 50 | Nomad in training | ![]() | None | |
174 | Irene Gomez | 50 | Nomad in training | ![]() | None | |
175 | Reisy Abramof | 50 | Nomad in training | ![]() | None | |
176 | satpreet singh | 50 | Nomad in training | ![]() | None | |
177 | Janet Smith | 50 | Nomad in training | ![]() | None | |
178 | Sara Truong | 50 | Nomad in training | ![]() | None | |
179 | FOW Admin | 50 | Nomad in training | ![]() | None | |
180 | Andrew Brewer | 50 | Nomad in training | ![]() | None | |
181 | RAFAEL GUERRA | 50 | Nomad in training | ![]() | None | |
182 | Benny Fischer | 50 | Nomad in training | ![]() | None | |
183 | DvnjSlela DvnjSlelaWD | 50 | Nomad in training | ![]() | None | |
184 | Doa Box | 50 | Nomad in training | ![]() | None | |
185 | Mitchell Glass | 50 | Nomad in training | ![]() | None | |
186 | Sari Hongisto | 50 | Nomad in training | ![]() | None | |
187 | attaway attawaydj | 50 | Nomad in training | ![]() | None | |
188 | kelly phouyaphone | 50 | Nomad in training | ![]() | None | |
189 | Czarinah Pagay | 50 | Nomad in training | ![]() | None | |
190 | Usha Datwani | 50 | Nomad in training | ![]() | None | |
191 | Richard K | 50 | Nomad in training | ![]() | None | |
192 | Fopyino FopyinoFt | 50 | Nomad in training | ![]() | None | |
193 | Joanna Frisbie | 50 | Nomad in training | ![]() | None |
Legend for badges:

The NomadPrep course encourages four fundamental behaviors in its students:
- Learn: put in the time to go through each lesson, do the research, ace the quizzes and absorb the information taught.
- Prepare: do the work to prepare (namely, complete each homework assignment IRL).
- Contribute: participate in the forums. Ask questions and help answer questions of others where you can contribute.
- Commit: take definitive baby-steps each day towards putting progressively more skin in the game and ultimately making the leap to go.
The course employs gamification towards promoting these behaviors via rewarding consistency of attendance, quiz scoring, completion of key steps, participation in the forums and other activities. Below are your current achievements, your current rank, a list of all possible attainable achievements and how you can win each (hover over each to see explanation). Your current standings relative to other students taking the course are at the top of the page.
My Achievements
No Achievements Yet!
Badge Icon | Badge Name | Encourages | How to earn | Points | Why it matters IRL |
![]() |
Heavy Lifter | Preparation | Complete Banking / Insurance checklist items | 100 | Knocking out the banking and insurance steps means you’ve gotten some weighty todo’s out of the way. |
![]() |
Baller | Contribution | Ask five questions in forums | 100 | Every time you ask a question you not only get the answer for yourself but leave it preserved for others who follow. |
![]() |
Edison Award | Learning | Complete 4 lessons | 50 | Inertia is everything. If you can make it through the first four days you can likely complete the entire course. |
![]() |
Celebrity | Contribution | Reply to 5 forum posts | 100 | If you know the answer to something you’ve already learned, be a good nomadic citizen and help whomever has your question now. |
![]() |
Gold Star | Learning | Get a perfect quiz | 100 | A perfect quiz means you’ve retained all the material and you’re engaged in the learning process. |
![]() |
Engaged | Contribution | Submit blog to RemoteYearBlogs.com | 300 | Syndicating your own blog posts and reading others via RYBlogs lets you connect more deeply than just following people on Instagram. |
![]() |
Academic Eggcellence | Learning | Perfect attendance. 14-day streak of flawless attendance. | 200 | This means you are diligent with your prep efforts and committed to learning everything you can about being effective before you go. |
![]() |
Goin’ Platinum | Preparation | Complete safety / gear / apps checklist items | 200 | You’ve completed the safety lesson, obtained all the mobile apps and purchased the gear from the gear lesson. |
![]() |
Big Heart | Learning | Complete course | 700 | Completing the course is a major achievement and means you’ve done everything possible to educate yourself. |
![]() |
Light it up | Preparation | Complete all Infosec items | 250 | Keeping a good security posture, having strategies for protecting your data and having redundancy means you’re well ahead of the game in resiliency to the inevitable surprises on the road. |
![]() |
Navigator | Preparation | Complete all travel docs and immunization items | 100 | It’s critical to have all your travel docs and immunizations in order to be able to go. |
![]() |
You’re on the map | Commitment | Show up 😉 | 50 | Just starting the course means you’ve taken a definitive step to get better prepared. |
![]() |
3-day Streak | Commitment | Log in three days in a row | 300 | Coming back three days in a row means you have good momentum, and developing that is key to start a long journey. |
![]() |
Throwin’ Down | Commitment | Pay program deposit | 1000 | This means you’ve put major skin in the game and are fully committed to the adventure. |
![]() |
Space Cowboy | Preparation | Complete Employment / Living Situation / Vehicle / Phone items | 500 | Encumbrances can derail the best-laid plans. This means you’ve cleared a bunch of the potential obstacles that would keep you from going. |
![]() |
Know it all | Contribution | Reply to 20 questions in forums | 300 | Answering twenty questions for others is no joke. You are a true contributor and samaritan. |
![]() |
Enlightened | Contribution | Ask 20 questions in forums | 200 | Asking twenty questions means you’ve really put in the time to research and develop good questions not already addressed in the forums. Way to expand your own knowledge while creating a resource for others. |
![]() |
World Traveler | Commitment | Book your outbound flight | 600 | There’s no turning back now… 😉 Booking your flight is the final step in commitment. Bon voyage. |